Accommodation - prices for year 2012
| Prices for accommodation in Hotel Žebětínský dvůr, Brno-Žebětín - year 2012 | ||
|---|---|---|
| Term | Room | Price |
Pult prices 2010 (01.01. - 31.12.2012) | ||
| Single bedroom | 890,- CZK | |
| Double bedroom | 1290,- CZK | |
| Additional bed | 540,- CZK | |
IBF - Building fair (24.04. - 28.04.2012) | ||
| Single bedroom | 1590,- CZK | |
| Double bedroom | 1990,- CZK | |
| Additional bed | 990,- CZK | |
WCH - Superbike (19.07. - 22.07.2012) | ||
| Single bedroom | 1990,- CZK | |
| Double bedroom | 2390,- CZK | |
| Additional bed | 1090,- CZK | |
GRAND PRIX (packet-4 nights) (22.08. - 26.08.2012) | ||
| Double bedroom | 11200,- CZK | |
| Three bedroom | 16800,- CZK | |
MSV - International Engineering Fair (09.09. - 14.09.2012) | ||
| Single bedroom | 1990,- CZK | |
| Double bedroom | 2390,- CZK | |
| Additional bed | 1090,- CZK | |
Invex, Digitex | ||
| Single bedroom | 1490,- CZK | |
| Double bedroom | 1730,- CZK | |
| Additional bed | 640,- CZK | |
| Prices for boarding in Hotel Žebětínský dvůr, Brno-Žebětín - year 2012 | |
|---|---|
| Half board (person/day) | 200,- CZK |
| Board (person/day) | 260,- CZK |
| Breakfast: | menu or buffet |
| Lunch: | daily offer of ready to serve meals |
| Dinner: | "a la minute" meals |